| Software as a Service (SaaS) | |||||||
|---|---|---|---|---|---|---|---|
| EDITOR RATINGS ⁃ Functionality ⁃ Usability ⁃ Security ⁃ Value ⁃ OVERALL | ⁃ ⁃ ⁃ ⁃ ⁃ | ⁃ ⁃ ⁃ ⁃ ⁃ | ⁃ ⁃ ⁃ ⁃ ⁃ | ⁃ ⁃ ⁃ ⁃ ⁃ | ⁃ ⁃ ⁃ ⁃ ⁃ | ⁃ ⁃ ⁃ ⁃ ⁃ | ⁃ ⁃ ⁃ ⁃ ⁃ |
| Editors’ Awards | | | | CYBER SECURE EDITORS' CHOICE | | CYBER SECURE | CYBER SECURE |
| Price Range | | | | | | | |
| Platforms | | | | | | | |
| FEATURES | | | | | | | |
| Unlimited File Size Uploads | | | | | | | |
| File Versioning | | | | | | | |
| Full-Featured Desktop App | | | | | | | |
| Mobile Apps | | | | | | | |
| Auto Synchronization | | | | | | | |
| Private File Sharing | | | | | | | |
| Public File Sharing (read-only access) | | | | | | | |
| SECURITY | | | | | | | |
| At Rest Encryption | AES 256-bit | AES 256-bit | 2048-bit RSA Key & AES 256-bit | AES 256-bit | AES 256-bit | 4096-bit RSA Key & AES 256-bit | AES 256-bit |
| Transport Encryption | SSL & TLS & AES 128-bit+ | SSL & TLS & AES 128-bit+ | SSL & TLS & AES 128-bit+ | SSL & TLS & AES 128-bit+ | SSL & TLS AES 128-bit + | SSL & TLS & AES 128-bit+ | SSL & TLS & AES 128-bit+ |
| User-Held Encryption Key | | | / | | | | |
| Metadata Encryption | | | | | | | |
| Single Sign On | | | | | | | |
| 2-Step Verification | | | | | | | |
| Remote Mobile Wipe | | | | | | | |
CYBERSECURITY FORUM and CyberSecurityForum.com are trademarks of PivotPoint Technology Corporation. All other product and service names mentioned are the trademarks of their respective companies.